Find Your Size
Find Your Size
True to size for a neat, tailored and slightly cropped fit. If you want it roomier, you can size up and it'll still fit!
| Size | Bust |
|---|---|
| XS | 75 – 86 cm |
| S | 87 – 94 cm |
| M | 95 – 102 cm |
| L | 103 – 115 cm |
| XS | 29.5 – 34" |
| S | 34.5 – 37" |
| M | 37.5 – 40" |
| L | 40.5 – 45" |
This style is designed to be skin tight. Size up if you prefer a more relaxed fit.
| Size | Bust |
|---|---|
| XS | 78 – 86 cm |
| S | 82 – 90 cm |
| M | 86 – 95 cm |
| L | 90 – 100 cm |
| XL | 94 – 104 cm |
| XS | 30.5 – 34" |
| S | 32 – 35.5" |
| M | 34 – 37.5" |
| L | 35.5 – 39.5" |
| XL | 37 – 41" |
True to size for an everyday fit — size up if you want something baggier. These make the best everyday undies, I promise.
| Size | Hip |
|---|---|
| S | 82 – 86 cm |
| M | 87 – 100 cm |
| L | 101 – 107 cm |
| XL | 108 – 112 cm |
| S | 32 – 34" |
| M | 34.5 – 39.5" |
| L | 40 – 42" |
| XL | 42.5 – 44" |
Measure around the fullest part of your seat. The fabric is very stretchy so these are forgiving — but size up if you're on the border.
| Size | Hip |
|---|---|
| S | 78 – 82 cm |
| M | 83 – 95 cm |
| L | 96 – 105 cm |
| XL | 106 – 110 cm |
| S | 30.5 – 32" |
| M | 32.5 – 37.5" |
| L | 38 – 41.5" |
| XL | 42 – 43.5" |
Because of the high french cut, measure your upper hip — around your hip bones, about 3 inches below your natural waist. Size up if you're between sizes.
| Size | Upper Hip |
|---|---|
| S | 70 – 77 cm |
| M | 78 – 87 cm |
| L | 88 – 92 cm |
| XL | 93 – 97 cm |
| S | 27.5 – 30" |
| M | 30.5 – 34" |
| L | 34.5 – 36" |
| XL | 36.5 – 38" |
Bra sizing is more precise than clothing sizing — once you know your actual bra size, finding your Buttercup size is easy. A lot of us haven't been properly measured since a fitting in our teens, so we really recommend taking two minutes to get an accurate reading.








